THE FEE FIELD GUIDE
The number matters.
The context matters more.
Compare published fee periods and property classes. Unknown amounts are never treated as zero; historical rates remain labelled.
Explore by benefit
| Association | Published range | Period & tax | Evidence / next step |
|---|---|---|---|
| Vista Mirage HOAHigh River · AB | Amount not confirmedConfirm billing frequency | No current scheduleTax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| Alpine ParkAlpine Park Homeowners’ AssociationCalgary · AB | Amount not confirmedConfirm billing frequency | No current scheduleTax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Arbour LakeArbour Lake Residents AssociationCalgary · AB | $254.10 – $635.25Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 5, 2026 |
| Aspen WoodsAspen Cliff Estates Homeowners’ AssociationCalgary · AB | $200.00Confirm billing frequency | Published $200 annual charge — effective year unconfirmedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Auburn BayAuburn Bay Residents AssociationCalgary · AB | $523.92 – $1,047.80annually | 2026/27GST included | Property classes & sources Research: Sep 12, 2026 |
| ChaparralLake Chaparral Residents Association Ltd.Calgary · AB | $481.99 – $1,291.59Confirm billing frequency | 2026/27GST included | Property classes & sources Research: Sep 5, 2026 |
| Chappelle GardensChappelle Gardens Residents AssociationEdmonton · AB | $455.79annually | 2026 · including GSTGST included | Property classes & sources Research: Sep 7, 2026 |
| Church RanchesChurch Ranches Homeowners AssociationRocky View County · AB | $1,150.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Cobblestone CreekCobblestone Creek Homeowners AssociationAirdrie · AB | $152.00annually | 2026Tax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| Cooper’s CrossingCooper’s Crossing Residents’ AssociationAirdrie · AB | $71.00 – $94.00Confirm billing frequency | Current in 2026 AGM reportTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Coral SpringsCoral Springs Residents AssociationCalgary · AB | Amount not confirmedConfirm billing frequency | 2026/27 — amount being verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| CornerstoneCornerstone Homeowners AssociationCalgary · AB | $52.50Confirm billing frequency | Developer-published annual fee — undatedGST included | Property classes & sources Research: Sep 6, 2026 |
| Cougar RidgeCougar Ridge Residents AssociationCalgary · AB | $121.08Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 6, 2026 |
| CranstonCranston Residents AssociationCalgary · AB | $180.50 – $493.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| CrestmontCrestmont Homeowners’ AssociationCalgary · AB | $367.50Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 6, 2026 |
| Crystal ShoresCrystal Shores Residents' AssociationOkotoks · AB | $338.35 – $676.69Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Dawson’s LandingDawson’s Landing Owners AssociationChestermere · AB | $200.00Confirm billing frequency | Published annual residential fee — specific fee year unconfirmedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Discovery RidgeNew Discovery Homeowners' Association (NDHA)Calgary · AB | $325.00Confirm billing frequency | 2026 — published annual feeTax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| Elbow ValleyElbow Valley Residents ClubRocky View County · AB | Amount not confirmedmonthly | Current monthly assessment — amount being verifiedTax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| Erin Ridge Active Adult LivingErin Ridge Active Adult Living Homeowners’ AssociationSt. Albert · AB | Amount not confirmedannually | An unknown value is not a zero-dollar fee.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| EvergreenEvergreen Residents AssociationCalgary · AB | Amount not confirmedConfirm billing frequency | 2026/27 — current invoice being verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| FiresideFireside Homeowners' AssociationCochrane · AB | $78.75Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 5, 2026 |
| Glacier RidgeGlacier Ridge Residents’ AssociationCalgary · AB | $401.63 – $498.02Confirm billing frequency | 2026 annual rates — opening-year proration appliesGST included | Property classes & sources Research: Sep 6, 2026 |
| GlenEaglesGlenEagles Community AssociationCochrane · AB | $125.00Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 6, 2026 |
| HamptonsHamptons Homeowners AssociationCalgary · AB | Amount not confirmedannually | 2026 — assessment amount being verifiedTax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| HarmonyOwners Association of HarmonyRocky View County · AB | Amount not confirmedConfirm billing frequency | Current annual notice not verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Heritage PointeThe Lake at Heritage Pointe Owners AssociationFoothills County · AB | Amount not confirmedConfirm billing frequency | 2026 — invoice amount being verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Jagare RidgeJagare Ridge Homeowners AssociationEdmonton · AB | $472.50annually | 2026 · including GSTGST included | Property classes & sources Research: Sep 7, 2026 |
| Jensen LakesJensen Lakes Homeowners AssociationSt. Albert · AB | $550.00 – $1,375.00annually | 2026 · plus GST · 4 fee classesGST additional | Property classes & sources Research: Sep 7, 2026 |
| Kings HeightsKings Heights Homeowners AssociationAirdrie · AB | $80.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Lake BonavistaLake Bonaventure Residents Association Ltd.Calgary · AB | Amount not confirmedConfirm billing frequency | No current scheduleTax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Lake BonavistaLake Bonavista Homeowners Association Ltd.Calgary · AB | $409.50Confirm billing frequency | 2026/27GST included | Property classes & sources Research: Sep 5, 2026 |
| Lanark LandingLanark Landing Homeowners AssociationAirdrie · AB | $136.50Confirm billing frequency | 2026GST included | Property classes & sources Research: Sep 8, 2026 |
| LegacyLegacy Residents AssociationCalgary · AB | $36.00 – $350.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| LivingstonLivingston Homeowners AssociationCalgary · AB | $455.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Lorne Park EstatesLorne Park Estates AssociationMississauga · ON | Amount not confirmedNot confirmed | No current scheduleTax not confirmed | Property classes & sources Research: Sep 22, 2026 |
| Magrath HeightsMagrath Heights Homeowners AssociationEdmonton · AB | $121.13 – $382.50annually | 2026 · tax treatment not stated · 3 fee classesTax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| MahoganyMahogany Homeowners AssociationCalgary · AB | Amount not confirmedannually | Current amount being verifiedTax not confirmed | Property classes & sources Research: Sep 12, 2026 |
| McKenzie LakeMcKenzie Lake Residents AssociationCalgary · AB | $281.25 – $750.00annually | Current published feesTax not confirmed | Property classes & sources Research: Sep 12, 2026 |
| McKenzie TowneMcKenzie Towne CouncilCalgary · AB | $235.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| MidnaporeMidnapore Lake Residents Association Ltd.Calgary · AB | $314.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| New BrightonNew Brighton Residents AssociationCalgary · AB | $264.96 – $353.28Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Nolan HillNolan Hill Residents AssociationCalgary · AB | $78.75 – $105.00Confirm billing frequency | Published annual fees — effective year unconfirmedGST included | Property classes & sources Research: Sep 6, 2026 |
| ONE at WindermereONE at Windermere Homeowners AssociationEdmonton · AB | Amount not confirmedannually | Earlier total failed arithmetic checks; no replacement guessed.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| Panorama HillsPanorama Hills Residents AssociationCalgary · AB | Amount not confirmedannually | 2026/27 — household amount being verifiedTax not confirmed | Property classes & sources Research: Sep 8, 2026 |
| Panorama HillsPanorama Hills Estates Homeowners AssociationCalgary · AB | Amount not confirmedConfirm billing frequency | No current scheduleTax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Properties of DonsdaleProperties of Donsdale Residents AssociationEdmonton · AB | $421.85annually | 2026 · including GSTGST included | Property classes & sources Research: Sep 7, 2026 |
| RangeviewRangeview Homeowners AssociationCalgary · AB | $520.06Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| RedstoneRedstone Homeowners’ AssociationCalgary · AB | $126.00Confirm billing frequency | 2026/27GST included | Property classes & sources Research: Sep 8, 2026 |
| Rivers GateRivers Gate Homeowners AssociationSturgeon County · AB | Amount not confirmedannually | An unknown value is not a zero-dollar fee.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| Riverstead at KeswickRiverstead at Keswick Homeowners’ AssociationEdmonton · AB | Amount not confirmedannually | An unknown value is not a zero-dollar fee.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| Rockland ParkRockland Park Homeowners AssociationCalgary · AB | $548.88 – $731.76Confirm billing frequency | 2026/27 (annualized)Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Rocky RidgeThe Lakes at Rocky Ridge Homeowners AssociationCalgary · AB | $300.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Rocky RidgeRocky Ridge Ranch Homeowners AssociationCalgary · AB | $250.00Confirm billing frequency | Posted annual homeowner rate - effective year unconfirmedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Royal OakRoyal Oak Estates Homeowners AssociationCalgary · AB | $225.11Municipal special tax | 2026 annual ELM special taxTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Sage HillSymons Gate Homeowners AssociationCalgary · AB | $94.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Sage HillSage Hill Residents AssociationCalgary · AB | $75.00 – $100.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| SetonSeton Homeowners AssociationCalgary · AB | $430.00Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Shawnee SlopesShawnee Park Residents AssociationCalgary · AB | $260.00Confirm billing frequency | Developer-published annual fee (undated)Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Springbank HillThe Slopes Community AssociationCalgary · AB | Amount not confirmedmonthly | Monthly association fee — amount being verifiedTax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Springbank HillSpringborough Residents AssociationCalgary · AB | $75.00 – $150.00Confirm billing frequency | Posted rates effective 2024 — current invoice unconfirmedTax not confirmed | Property classes & sources Research: Sep 6, 2026 |
| Springbank HillSpringbank Hill Homeowners AssociationCalgary · AB | Amount not confirmedConfirm billing frequency | 2026 — amount being verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| StillwaterStillwater Home Owners AssociationEdmonton · AB | $420.00annually | 2025/26 · including GSTGST included | Property classes & sources Research: Sep 7, 2026 |
| SummersideSummerside Residents AssociationEdmonton · AB | Amount not confirmedannually | An unknown value is not a zero-dollar fee.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| Sun RiversCommunity of Sun Rivers Owner AssociationKamloops area / Tk’emlúps te Secwépemc lands · BC | Amount not confirmedNot confirmed | No current scheduleTax not confirmed | Property classes & sources Research: Sep 22, 2026 |
| SundanceSundance Lake Residents AssociationCalgary · AB | $333.24 – $451.65Confirm billing frequency | 2026/27GST included | Property classes & sources Research: Sep 5, 2026 |
| Sunset RidgeSunset Ridge Homeowners AssociationCochrane · AB | $146.00Confirm billing frequency | 2026Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| The GrangeThe Grange Homeowners AssociationEdmonton · AB | $63.00 – $126.00annually | 2026 · including GST · 2 fee classesGST included | Property classes & sources Research: Sep 7, 2026 |
| The OrchardsThe Orchards Residents AssociationEdmonton · AB | $432.38annually | 2026 · plus GSTGST additional | Property classes & sources Research: Sep 7, 2026 |
| TrumpeterTrumpeter Homeowners AssociationEdmonton · AB | Amount not confirmedannually | An unknown value is not a zero-dollar fee.Tax not confirmed | Property classes & sources Research: Sep 7, 2026 |
| TuscanyTuscany Residents AssociationCalgary · AB | $224.12 – $298.82Confirm billing frequency | 2026/27Tax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Watermark at BearspawWatermark at Bearspaw Homeowners AssociationRocky View County · AB | Amount not confirmedConfirm billing frequency | Current monthly assessment — amount being verifiedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| West SpringsSpringside Residents' AssociationCalgary · AB | $125.00Confirm billing frequency | Current published January–December fee — undatedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| West SpringsWentworth Residents' AssociationCalgary · AB | $270.00Confirm billing frequency | 2026/27 — March 1 to end of FebruaryTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| West SpringsWest Springs Farm Home Owners AssociationCalgary · AB | $160.00Confirm billing frequency | Current published calendar-year fee — undatedTax not confirmed | Property classes & sources Research: Sep 5, 2026 |
| Whitemud RidgeWhitemud Ridge Homeowners AssociationEdmonton · AB | $29.00 – $110.00annually | 2026 · including GST · 2 fee classesGST included | Property classes & sources Research: Sep 7, 2026 |
| Windermere NorthWindermere North Home Owners AssociationEdmonton · AB | $115.50 – $231.00annually | 2026 · including GST · 2 fee classesGST included | Property classes & sources Research: Sep 7, 2026 |
Coverage is strongest in Alberta; Ontario and British Columbia currently have introductory profiles. This is a research collection, not a count of every association in Canada. See the exact coverage.